<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nashua Public Library Blog</title>
	<atom:link href="http://www.npldocuments.org/libraryblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npldocuments.org/libraryblog</link>
	<description>Thoughts from Nashua, New Hampshire</description>
	<lastBuildDate>Thu, 17 Jan 2013 13:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Balsamic Vinaigrette by Holly</title>
		<link>http://www.npldocuments.org/libraryblog/2013/01/balsamic-vinaigrette/#comment-23545</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Thu, 17 Jan 2013 13:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.npldocuments.org/libraryblog/?p=3124#comment-23545</guid>
		<description><![CDATA[Wow Kersten great job, your a natural on camera! Food Network should take note!]]></description>
		<content:encoded><![CDATA[<p>Wow Kersten great job, your a natural on camera! Food Network should take note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Year in Reading by Angie</title>
		<link>http://www.npldocuments.org/libraryblog/2012/12/a-year-in-reading/#comment-23521</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 10 Jan 2013 16:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.npldocuments.org/libraryblog/?p=3107#comment-23521</guid>
		<description><![CDATA[I agree with Julie! I don&#039;t read a lot of non-fiction, but I&#039;ve read all Mary Roach&#039;s books and really enjoyed them. You&#039;ll definitely learn something new when reading her stuff, and probably have quite a few chuckles while you&#039;re at it!]]></description>
		<content:encoded><![CDATA[<p>I agree with Julie! I don&#8217;t read a lot of non-fiction, but I&#8217;ve read all Mary Roach&#8217;s books and really enjoyed them. You&#8217;ll definitely learn something new when reading her stuff, and probably have quite a few chuckles while you&#8217;re at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Year in Reading by Julie</title>
		<link>http://www.npldocuments.org/libraryblog/2012/12/a-year-in-reading/#comment-23484</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.npldocuments.org/libraryblog/?p=3107#comment-23484</guid>
		<description><![CDATA[My Goodreads widget stopped updating on December 31st, so it said I never made my goal. Now it&#039;s only showing the 2013 widget. :( Turns out I blew past my goal, because I hadn&#039;t added a date read to about 25 books. Whoops. :)

Let&#039;s see. I read Blog, Inc. about starting a blog. That was enjoyable. The Little Book of Talent about how to develop talent. That was useful. Though someone had written all through it in pencil. :( Don&#039;t do that to library books!!

I read The American Pickers Guide to Picking because I like the show. It read quite like watching an episode of the show. I also read Imagine and really enjoyed it, but it was later recalled because the author made up Bob Dylan quotes.

The one nonfiction book I gave 5 stars to in 2012 was The WisCon Chronicles Volume 6, but that&#039;s a niche audience. Science fiction and fantasy and feminism.

If you do this again, you really need to read Mary Roach!]]></description>
		<content:encoded><![CDATA[<p>My Goodreads widget stopped updating on December 31st, so it said I never made my goal. Now it&#8217;s only showing the 2013 widget. <img src='http://www.npldocuments.org/libraryblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Turns out I blew past my goal, because I hadn&#8217;t added a date read to about 25 books. Whoops. <img src='http://www.npldocuments.org/libraryblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Let&#8217;s see. I read Blog, Inc. about starting a blog. That was enjoyable. The Little Book of Talent about how to develop talent. That was useful. Though someone had written all through it in pencil. <img src='http://www.npldocuments.org/libraryblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Don&#8217;t do that to library books!!</p>
<p>I read The American Pickers Guide to Picking because I like the show. It read quite like watching an episode of the show. I also read Imagine and really enjoyed it, but it was later recalled because the author made up Bob Dylan quotes.</p>
<p>The one nonfiction book I gave 5 stars to in 2012 was The WisCon Chronicles Volume 6, but that&#8217;s a niche audience. Science fiction and fantasy and feminism.</p>
<p>If you do this again, you really need to read Mary Roach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;These are a few of my favorite things&#8230;&#8221; by Linda</title>
		<link>http://www.npldocuments.org/libraryblog/2012/12/these-are-a-few-of-my-favorite-things/#comment-23436</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.npldocuments.org/libraryblog/?p=2963#comment-23436</guid>
		<description><![CDATA[Okay, now I have the Heat Miser song stuck in my head. You fiend! ;)]]></description>
		<content:encoded><![CDATA[<p>Okay, now I have the Heat Miser song stuck in my head. You fiend! <img src='http://www.npldocuments.org/libraryblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsflashes from Music, Art &amp; Media by Cara Barlow</title>
		<link>http://www.npldocuments.org/libraryblog/2012/11/newsflashes-from-music-art-media/#comment-23419</link>
		<dc:creator>Cara Barlow</dc:creator>
		<pubDate>Mon, 03 Dec 2012 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.npldocuments.org/libraryblog/?p=2948#comment-23419</guid>
		<description><![CDATA[Here&#039;s a link to an explanation for how to hook your laptop or computer up to your TV, basically turning your TV into a giant computer monitor. Very useful for watching Indieflix!

http://youtu.be/0GzaKfCtzb0]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to an explanation for how to hook your laptop or computer up to your TV, basically turning your TV into a giant computer monitor. Very useful for watching Indieflix!</p>
<p><a href="http://youtu.be/0GzaKfCtzb0" rel="nofollow">http://youtu.be/0GzaKfCtzb0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
